International Accounting Standards and their practical applications. | week |
Developing financial performance and preparing plans in accordance with international standards and specifications. | two weeks |
Financial and administrative audit and performance evaluation in large institutions. | week |
Financial audit and final audit. | week |
Cost accounting and rationalization of spending in various sectors. | week |
Design and development of internal control and audit systems | week |
Development of accounting skills using computer applications | week |
Developing the skills of preparing financial statements, lists and cost reports | week |
Modern technical methods in the detection of financial and administrative violations | week |
Integrated program in management and cost accounting | week |
Shift from balancing items to balancing programs and performance | week |
Planning, financial analysis, preparation and budgeting using computer | week |
Accounting skills in e-government | week |
Control of financial statements using computer | week |
Financial Accounting and auditing | week |
International Accounting Standards, financial analysis and Budget reading | week |
Preparation of financial statements of enterprises | week |
Design and use of financial reporting systems | week |
Government accounting and final accounts audit | week |
Economic feasibility study of projects using computer | week |
Modern financial control and Government Accounting from a financial and legal perspective | week |
Modern technologies for detecting violations and financial fraud | week |
Accounting measurement methods for the development of remuneration and incentive systems. | week |
Cash management and development of cashier skills | week |
Skills of formation and management of investment portfolios. | week |
Effective credit and collection management | week |
International Financial Reporting Standards in the preparation of accounting records and the settlement and closing of financial accounts | week |
Audit, financial control and performance evaluation | week |
Development of government accounting systems in accordance with the latest global developments | week |
Investment accounting in accordance with international accounting standards | week |
Skills of preparing financial and future plans and measuring financial performance | week |
Modern strategies in internal control and audit systems | week |
Review and examination of budgets in government institutions and departments والدوائر الحكومية | week |
Financial and accounting analysis of financial statements | week |
Planning and analysis of financial and accounting statements and preparation of budgets وإعداد الموازنات | week |
Development of accounting skills for employees of the payments and expenses departments. | week |
Computer applications in financial and accounting operations. | week |
Integrated program in government accounting. | week |
Economic feasibility study using computer. | week |
Computer applications in control and auditing of accounts | week |
Specialized skills in financial and administrative auditing and inspection | week |
Modern methods of budgeting, rationalization and reduction of costs and expenses in government departments | week |
Effective control over payments and receipts | week |
Accounting skills of the fund's employees | week |
Cash flow planning ( cash budgeting) | week |
Early warning of financial crises |
week |
Follow-up of loans and processing of non-performing debts |
week |
Recent trends in financial management
Government accounting and auditing |
week |
Comprehensive control of cash and Treasuries |
week |
Basics of trading in currencies, stocks and futures |
week |
Basics of trading in currencies, stocks and futures |
week |
Liquidity and cash flow risk management |
week |
Recent trends in financial management
|
week |
Fundamental analysis of investment in securities |
week |
Managing investment operations in securities, building and configuring investment portfolios |
week |
Financial analysis and performance evaluation in insurance companies |
week |
International Investment Risk Management |
week |
Protection against currency risks |
week |
Strategic financial decisions |
week |
The most important ratios and indicators in the world of Finance and investment |
week |
Development of financial planning and financial analysis skills |
week |
An investor's guide to dealing on the stock exchange |
week |
Measuring and managing investment risks | week |
Critical reading of financial statements in accordance with international standards | week |
Financial fraud for the purposes of the merger and the treatment of the resulting problems | week |
Preparing budgets and rationalizing government spending | week |
The monetary system and the issuance of securities | week |
Effective control over payments and receipts | week |
Effective control over payments and receipts | week |
Comprehensive control of cash and Treasuries | week |
Government accounting and final accounts audit | week |
Financial markets supervision | week |
Enterprise resource planning and management system (ERP) ERP ) | week |